| Departure | Arrival | Travel time | Distance | Carrier | Price |  |
| Wednesday, 25 April 2018 |
 |
07:3825/04/2018 |
09:0525/04/2018 |
01:27 | 71 km |
Krivokapić Turs |
|
|
Click on a specific bus station for more information
Bus route 11066 is in effect:
03/01-06/01 & 08/01-31/05 & 15/07-31/12 Monday-Saturday
Features and services:
|
 |
08:5825/04/2018 |
10:5025/04/2018 |
01:52 | 71 km |
Krivokapić Turs |
|
|
Click on a specific bus station for more information
Location | Arrival | Departure | Distance |
Kotor, Bus station |
| 08:58 | | Kavač, Izlaz iz tunela Vrmac |
09:05 | 09:05 | 3 km | Tivat, Bus station |
09:15 | 09:15 | 6 km | Jugodrvo, Intersection |
09:22 | 09:22 | 6 km | Radanovići (Kotor), Bus station |
09:24 | 09:24 | 2 km | Lastva, Bus station |
09:31 | 09:31 | 7 km | Budva, Bus station |
09:40 | 09:40 | 7 km | Sveti Stefan, Bus station |
09:49 | 09:49 | 9 km | Reževići, Monastery Reževići |
09:54 | 09:54 | 5 km | Petrovac na Moru, Bus station |
10:10 | 10:10 | 5 km | Buljarica, Bus station |
10:13 | 10:13 | 2 km | Mišići, Bus station |
10:20 | 10:20 | 6 km | Sutomore, Bus station |
10:30 | 10:30 | 4 km | Bar, Bus station |
10:50 | | 9 km |
Bus route 11068 is in effect:
03/01-06/01 & 08/01-31/12 Monday-Saturday
Features and services:
|
 |
09:3525/04/2018 |
11:0525/04/2018 |
01:30 | 63 km |
Krivokapić Turs |
|
|
Click on a specific bus station for more information
Location | Arrival | Departure | Distance |
Kotor, Bus station |
| 09:35 | | Radanovići (Kotor), Bus station |
09:50 | 09:50 | 8 km | Lastva, Bus station |
10:05 | 10:05 | 8 km | Budva, Bus station |
10:15 | 10:15 | 7 km | Sveti Stefan, Bus station |
10:25 | 10:25 | 8 km | Reževići, Monastery Reževići |
10:32 | 10:32 | 6 km | Petrovac na Moru, Bus station |
10:38 | 10:38 | 4 km | Buljarica, Bus station |
10:41 | 10:41 | 2 km | Mišići, Bus station |
10:48 | 10:48 | 7 km | Sutomore, Bus station |
10:53 | 10:53 | 4 km | Bar, Bus station |
11:05 | | 9 km |
Bus route 11003 is in effect:
01/01-31/12 Monday-Sunday
Features and services:
|
 |
09:4825/04/2018 |
11:3025/04/2018 |
01:42 | 71 km |
Krivokapić Turs |
|
|
Click on a specific bus station for more information
Location | Arrival | Departure | Distance |
Kotor, Bus station |
| 09:48 | | Kavač, Izlaz iz tunela Vrmac |
09:51 | 09:51 | 3 km | Tivat, Bus station |
10:00 | 10:00 | 6 km | Jugodrvo, Intersection |
10:07 | 10:07 | 6 km | Radanovići (Kotor), Bus station |
10:09 | 10:09 | 2 km | Lastva, Bus station |
10:16 | 10:16 | 7 km | Budva, Bus station |
10:30 | 10:30 | 7 km | Sveti Stefan, Bus station |
10:39 | 10:39 | 9 km | Reževići, Monastery Reževići |
10:44 | 10:44 | 5 km | Petrovac na Moru, Bus station |
11:00 | 11:00 | 5 km | Buljarica, Bus station |
11:03 | 11:03 | 2 km | Mišići, Bus station |
11:10 | 11:10 | 6 km | Sutomore, Bus station |
11:15 | 11:15 | 4 km | Bar, Bus station |
11:30 | | 9 km |
Bus route 11070 is in effect:
03/01-06/01 & 08/01-31/12 Monday-Sunday
Features and services:
|
 |
11:4025/04/2018 |
13:3125/04/2018 |
01:51 | 71 km |
Zejdin |
|
|
Click on a specific bus station for more information
Location | Arrival | Departure | Distance |
Kotor, Bus station |
| 11:40 | | Tivat, Bus station |
11:55 | 11:55 | 8 km | Radanovići (Kotor), Bus station |
12:10 | 12:10 | 9 km | Lastva, Bus station |
12:17 | 12:17 | 7 km | Budva, Bus station |
12:30 | 12:30 | 7 km | Sveti Stefan, Bus station |
12:39 | 12:39 | 8 km | Reževići, Bus station |
12:45 | 12:45 | 4 km | Reževići, Monastery Reževići |
12:50 | 12:50 | 2 km | Petrovac na Moru, Bus station |
13:00 | 13:00 | 5 km | Buljarica, Bus station |
13:05 | 13:05 | 1 km | Mišići, Bus station |
13:15 | 13:15 | 7 km | Sutomore, Bus station |
13:20 | 13:20 | 4 km | Bar, Bus station |
13:31 | | 9 km |
Bus route 11378 is in effect:
01/01-31/12 Monday-Sunday
Features and services:
|
 |
12:1525/04/2018 |
14:0025/04/2018 |
01:45 | 63 km |
Zejdin |
|
|
Click on a specific bus station for more information
Location | Arrival | Departure | Distance |
Kotor, Bus station |
| 12:15 | | Radanovići (Kotor), Bus station |
12:40 | 12:40 | 8 km | Lastva, Bus station |
12:47 | 12:47 | 8 km | Budva, Bus station |
12:55 | 13:05 | 7 km | Sveti Stefan, Bus station |
13:15 | 13:15 | 8 km | Reževići, Bus station |
13:18 | 13:18 | 4 km | Reževići, Monastery Reževići |
13:20 | 13:20 | 2 km | Petrovac na Moru, Bus station |
13:30 | 13:30 | 4 km | Buljarica, Bus station |
13:33 | 13:33 | 2 km | Mišići, Bus station |
13:40 | 13:40 | 7 km | Sutomore, Bus station |
13:45 | 13:45 | 4 km | Bar, Bus station |
14:00 | | 9 km |
Bus route 11390 is in effect:
01/01-31/12 Monday-Sunday
Features and services:
|
 |
13:2525/04/2018 |
15:2525/04/2018 |
02:00 | 71 km |
Autoprevoz Zaton |
|
|
Click on a specific bus station for more information
Location | Arrival | Departure | Distance |
Kotor, Bus station |
| 13:25 | | Tivat, Bus station |
13:37 | 13:37 | 9 km | Radanovići (Kotor), Bus station |
13:46 | 13:46 | 8 km | Lastva, Bus station |
13:54 | 13:54 | 7 km | Budva, Bus station |
14:15 | 14:15 | 7 km | Sveti Stefan, Bus station |
14:25 | 14:25 | 9 km | Reževići, Bus station |
14:28 | 14:28 | 3 km | Reževići, Monastery Reževići |
14:30 | 14:30 | 2 km | Petrovac na Moru, Bus station |
14:55 | 14:55 | 5 km | Buljarica, Bus station |
14:58 | 14:58 | 2 km | Sutomore, Bus station |
15:10 | 15:10 | 10 km | Bar, Bus station |
15:25 | | 9 km |
Bus route 10716 is in effect:
01/01-31/12 Monday-Sunday
Features and services:
|
 |
14:5525/04/2018 |
17:0025/04/2018 |
02:05 | 71 km |
Alba Tours |
|
|
Click on a specific bus station for more information
Location | Arrival | Departure | Distance |
Kotor, Bus station |
| 14:55 | | Tivat, Bus station |
15:10 | 15:10 | 8 km | Budva, Bus station |
16:00 | 16:00 | 23 km | Sveti Stefan, Bus station |
16:10 | 16:10 | 8 km | Reževići, Bus station |
16:14 | 16:14 | 4 km | Reževići, Monastery Reževići |
16:18 | 16:18 | 2 km | Petrovac na Moru, Bus station |
16:30 | 16:30 | 5 km | Buljarica, Bus station |
16:33 | 16:33 | 1 km | Mišići, Bus station |
16:40 | 16:40 | 7 km | Sutomore, Bus station |
16:45 | 16:45 | 4 km | Bar, Bus station |
17:00 | | 9 km |
Bus route 10688 is in effect:
01/01-31/12 Monday-Sunday
Features and services:
|
 |
16:1025/04/2018 |
17:5725/04/2018 |
01:47 | 62 km |
Nikšić prevoz |
|
|
Click on a specific bus station for more information
Location | Arrival | Departure | Distance |
Kotor, Bus station |
| 16:10 | | Radanovići (Kotor), Bus station |
16:20 | 16:20 | 8 km | Lastva, Bus station |
16:30 | 16:30 | 7 km | Budva, Bus station |
16:47 | 16:47 | 7 km | Sveti Stefan, Bus station |
17:00 | 17:00 | 9 km | Reževići, Monastery Reževići |
17:10 | 17:10 | 5 km | Petrovac na Moru, Bus station |
17:20 | 17:20 | 5 km | Buljarica, Bus station |
17:25 | 17:25 | 2 km | Mišići, Bus station |
17:35 | 17:35 | 6 km | Sutomore, Bus station |
17:40 | 17:40 | 4 km | Bar, Bus station |
17:57 | | 9 km |
Bus route 30618 is in effect:
03/01-04/01 & 08/01-31/12 Monday Tuesday Wednesday Thursday Friday Sunday
Features and services:
|
 |
16:1025/04/2018 |
18:0025/04/2018 |
01:50 | 77 km |
Nikšić prevoz |
|
|
Click on a specific bus station for more information
Bus route 30616 is in effect:
03/01-05/01 & 08/01-31/12 Monday-Saturday
Features and services:
|
 |
17:2525/04/2018 |
19:1925/04/2018 |
01:54 | 71 km |
Lalatović Travel |
|
|
Click on a specific bus station for more information
Location | Arrival | Departure | Distance |
Kotor, Bus station |
| 17:25 | | Tivat, Bus station |
17:42 | 17:42 | 8 km | Budva, Bus station |
18:14 | 18:14 | 23 km | Sveti Stefan, Bus station |
18:29 | 18:29 | 8 km | Reževići, Bus station |
18:34 | 18:34 | 4 km | Reževići, Monastery Reževići |
18:37 | 18:37 | 2 km | Petrovac na Moru, Bus station |
18:44 | 18:44 | 5 km | Buljarica, Bus station |
18:47 | 18:47 | 1 km | Mišići, Bus station |
18:54 | 18:54 | 7 km | Sutomore, Bus station |
19:04 | 19:04 | 4 km | Bar, Bus station |
19:19 | | 9 km |
Bus route 11088 is in effect:
01/01-31/12 Monday-Sunday
Features and services:
|
 |
17:3225/04/2018 |
19:1925/04/2018 |
01:47 | 71 km |
Lalatović Travel |
|
|
Click on a specific bus station for more information
Location | Arrival | Departure | Distance |
Kotor, Bus station |
| 17:32 | | Tivat, Bus station |
17:45 | 17:45 | 8 km | Budva, Bus station |
18:22 | 18:22 | 23 km | Sveti Stefan, Bus station |
18:32 | 18:32 | 8 km | Reževići, Bus station |
18:35 | 18:35 | 4 km | Reževići, Monastery Reževići |
18:37 | 18:37 | 2 km | Petrovac na Moru, Bus station |
18:44 | 18:44 | 5 km | Buljarica, Bus station |
18:47 | 18:47 | 1 km | Mišići, Bus station |
18:54 | 18:54 | 7 km | Sutomore, Bus station |
19:04 | 19:04 | 4 km | Bar, Bus station |
19:19 | | 9 km |
Bus route 30590 is in effect:
01/01-31/12 Monday-Sunday
Features and services:
|
 |
17:3225/04/2018 |
19:4725/04/2018 |
02:15 | 71 km |
Lalatović Travel |
|
|
Click on a specific bus station for more information
Location | Arrival | Departure | Distance |
Kotor, Bus station |
| 17:32 | | Tivat, Bus station |
17:52 | 17:52 | 8 km | Radanovići (Kotor), Bus station |
18:07 | 18:07 | 9 km | Lastva, Bus station |
18:17 | 18:17 | 7 km | Budva, Bus station |
18:52 | 18:52 | 7 km | Sveti Stefan, Bus station |
19:03 | 19:03 | 8 km | Reževići, Bus station |
19:06 | 19:06 | 4 km | Reževići, Monastery Reževići |
19:09 | 19:09 | 2 km | Petrovac na Moru, Bus station |
19:16 | 19:16 | 5 km | Buljarica, Bus station |
19:21 | 19:21 | 1 km | Mišići, Bus station |
19:30 | 19:30 | 7 km | Sutomore, Bus station |
19:35 | 19:35 | 4 km | Bar, Bus station |
19:47 | | 9 km |
Bus route 30593 is in effect:
01/01-31/12 Monday-Sunday
Features and services:
|
 |
22:0025/04/2018 |
23:3025/04/2018 |
01:30 | |
Multiple carriers |
|
|
Click on a specific bus station for more information
Bus route 11556 is in effect:
01/01-15/06 & 17/09-31/12 Monday-Sunday
Features and services:
|
Earlier | Later |